Select a Year or Month report
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Timbaki Weather Station CITY: Timbakion STATE: Greece
ELEV: 16 m LAT: 35 06' 00" N LONG: 24 42' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 17.4 8.8 13.1 0.0 163 4 25.0 11 2.4 29 0 0 0 0
21 2 17.6 7.1 12.6 0.0 163 2 21.6 11 1.9 16 0 0 0 0
21 3 17.4 7.8 12.8 0.0 173 3 24.6 21 3.4 26 0 0 0 0
21 4 21.7 11.5 16.7 0.0 84 36 32.2 29 5.4 2 1 0 0 0
21 5 26.9 15.4 21.2 0.0 17 106 34.4 2 11.6 15 5 0 0 0
21 6 29.3 18.8 24.3 0.0 5 186 38.1 25 13.3 3 7 0 0 0
21 7 32.7 22.2 28.0 0.0 0 301 42.1 31 19.8 6 17 0 0 0
21 8 34.2 23.2 29.0 0.0 0 333 44.2 3 18.7 16 18 0 0 0
21 9 29.2 19.3 24.4 0.0 2 131 32.4 2 12.9 25 2 0 0 0
21 10 23.8 15.1 19.4 0.0 25 59 29.9 11 11.8 21 0 0 0 0
21 11 22.5 13.5 17.6 0.0 53 32 27.3 6 10.2 21 0 0 0 0
21 12 17.3 8.6 12.8 0.0 170 1 19.8 9 5.3 18 0 0 0 0
------------------------------------------------------------------------------------
24.1 14.2 19.3 0.0 856 1193 44.2 AUG 1.9 FEB 50 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 53.0 0.0 16.8 18 9 4 0
21 2 24.6 0.0 16.8 16 7 2 0
21 3 41.4 0.0 18.2 16 12 5 0
21 4 7.2 0.0 7.2 1 1 1 0
21 5 0.0 0.0 0.0 1 0 0 0
21 6 3.2 0.0 2.8 15 2 1 0
21 7 0.0 0.0 0.0 1 0 0 0
21 8 0.0 0.0 0.0 1 0 0 0
21 9 0.0 0.0 0.0 1 0 0 0
21 10 64.8 0.0 16.6 26 7 5 0
21 11 20.4 0.0 12.6 23 4 3 0
21 12 134.4 0.0 23.6 7 16 13 2
---------------------------------------------
349.0 0.0 23.6 DEC 58 34 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 2.3 62.8 14 NW
21 2 3.9 95.0 17 NW
21 3 3.9 91.7 3 NW
21 4 3.9 86.9 25 WSW
21 5 2.1 66.0 9 WSW
21 6 2.5 57.9 29 NW
21 7 6.7 80.5 23 NW
21 8 5.1 82.1 14 NW
21 9 5.6 72.4 3 NW
21 10 4.2 74.0 15 NW
21 11 2.2 72.4 10 NNW
21 12 2.4 67.6 19 NW
---------------------------------
3.7 95.0 FEB NW