Select a Year or Month report
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Timbaki Weather Station CITY: Timbakion STATE: Greece
ELEV: 16 m LAT: 35 06' 00" N LONG: 24 42' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 15.3 6.8 11.2 0.0 222 0 18.1 13 2.8 25 0 0 0 0
20 2 16.2 8.2 12.5 0.0 168 0 20.5 25 3.8 9 0 0 0 0
20 3 18.4 9.0 14.0 0.0 137 3 22.0 8 4.3 1 0 0 0 0
20 4 20.0 10.6 15.6 0.0 93 12 26.8 21 6.6 17 0 0 0 0
20 5 25.8 15.1 20.5 0.0 29 98 38.4 17 9.7 6 5 0 0 0
20 6 27.2 17.3 22.5 0.0 7 135 35.2 30 12.1 5 2 0 0 0
20 7 32.7 21.6 27.5 0.0 0 285 36.3 31 19.5 17 19 0 0 0
20 8 33.3 21.7 27.7 0.0 0 292 38.3 1 19.0 29 26 0 0 0
20 9 30.2 20.5 25.5 0.0 0 216 34.2 4 18.3 22 7 0 0 0
20 10 26.7 16.6 21.5 0.0 13 112 33.4 7 13.1 31 1 0 0 0
20 11 20.5 12.0 16.1 0.0 82 17 25.2 4 8.0 27 0 0 0 0
20 12 18.7 10.3 14.2 0.0 128 2 21.0 5 6.9 24 0 0 0 0
------------------------------------------------------------------------------------
23.8 14.2 19.1 0.0 878 1172 38.4 MAY 2.8 JAN 60 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 54.6 0.0 17.8 7 9 6 0
20 2 70.2 0.0 21.4 6 12 6 1
20 3 69.6 0.0 31.2 9 6 3 2
20 4 10.4 0.0 5.2 5 5 2 0
20 5 0.2 0.0 0.2 4 1 0 0
20 6 0.2 0.0 0.2 11 1 0 0
20 7 2.6 0.0 2.6 7 1 1 0
20 8 0.0 0.0 0.0 1 0 0 0
20 9 5.4 0.0 3.2 19 2 2 0
20 10 42.2 0.0 24.2 28 7 3 1
20 11 91.2 0.0 34.8 9 8 7 2
20 12 90.4 0.0 25.8 13 12 9 2
---------------------------------------------
437.1 0.0 34.8 NOV 64 39 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 10.6 95.0 2 NW
20 2 8.8 96.6 23 WSW
20 3 5.1 98.2 17 NW
20 4 9.6 85.3 16 NE
20 5 7.1 67.6 8 WSW
20 6 8.1 69.2 26 WSW
20 7 7.7 72.4 9 NW
20 8 4.9 80.5 11 NW
20 9 4.5 82.1 9 NW
20 10 1.4 51.5 28 WSW
20 11 3.5 70.8 25 NW
20 12 1.5 56.3 15 NW
---------------------------------
6.0 98.2 MAR NW