Select a Year or Month report
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Timbaki Weather Station CITY: Timbaki STATE: Greece
ELEV: 25 m LAT: 35 20' 33" N LONG: 23 54' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1 16.4 7.8 12.3 0.0 187 0 19.3 7 3.1 28 0 0 0 0
18 2 17.4 8.9 13.2 0.0 143 1 20.8 7 5.1 16 0 0 0 0
18 3 19.2 10.1 15.2 0.0 105 11 25.6 22 6.4 21 0 0 0 0
18 4 23.6 12.2 17.9 0.0 58 47 30.9 29 7.3 3 0 0 0 0
18 5 26.4 16.9 21.7 0.0 9 113 32.7 21 13.1 14 2 0 0 0
18 6 28.3 19.3 24.2 0.0 0 176 33.4 4 15.9 1 4 0 0 0
18 7 32.2 21.9 27.3 0.0 0 279 38.0 5 17.9 1 17 0 0 0
18 8 31.7 22.8 27.4 0.0 0 282 34.7 2 19.8 13 16 0 0 0
18 9 29.1 19.5 24.5 0.0 1 185 35.0 4 16.8 24 4 0 0 0
18 10 25.1 15.6 20.2 0.0 20 78 28.7 4 9.2 26 0 0 0 0
18 11 21.6 13.1 17.2 0.0 59 27 27.9 1 9.3 25 0 0 0 0
18 12 16.6 8.6 12.7 0.0 175 1 20.2 14 4.9 28 0 0 0 0
------------------------------------------------------------------------------------
24.0 14.8 19.5 0.0 758 1201 38.0 JUL 3.1 JAN 43 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1 55.6 0.0 21.2 4 12 6 1
18 2 55.6 0.0 13.0 15 15 11 0
18 3 15.6 0.0 11.2 24 3 3 0
18 4 0.2 0.0 0.2 1 1 0 0
18 5 12.2 0.0 12.2 7 1 1 0
18 6 9.8 0.0 5.4 26 4 2 0
18 7 0.8 0.0 0.8 30 1 0 0
18 8 0.0 0.0 0.0 1 0 0 0
18 9 20.6 0.0 9.6 28 4 2 0
18 10 17.4 0.0 10.6 24 4 3 0
18 11 118.2 0.0 34.6 17 12 7 3
18 12 117.9 0.0 39.0 18 13 9 2
---------------------------------------------
423.9 0.0 39.0 DEC 70 44 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 11.6 112.7 25 NE
18 2 7.6 66.0 17 NE
18 3 8.2 67.6 24 WSW
18 4 8.0 82.1 21 NE
18 5 10.0 74.0 29 NW
18 6 9.4 66.0 12 WSW
18 7 9.4 74.0 13 NW
18 8 16.2 77.2 11 NW
18 9 12.4 88.5 26 NW
18 10 8.1 75.6 25 E
18 11 9.3 78.9 13 NE
18 12 10.0 78.9 18 NE
---------------------------------
10.0 112.7 JAN NE