NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbakion Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    25 m  LAT: 35.074438  LONG: 24.759724

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  14.4   5.6  10.2   0.0   252     0  17.2  18  -0.1    9    0    0    1    0
 17  2  16.7   7.0  11.9   0.0   179     0  20.7  26   3.1   17    0    0    0    0
 17  3  18.2   8.3  13.3   0.0   155     2  23.2  24   5.5   16    0    0    0    0
 17  4  21.0  10.1  15.6   0.0    94    15  26.2  30   6.9    3    0    0    0    0
 17  5  24.8  14.5  19.8   0.0    26    73  29.7   8  12.5   11    0    0    0    0
 17  6  29.4  18.6  24.1   0.0     3   177  40.7  30  13.3    1    4    0    0    0
 17  7  33.2  22.1  28.0   0.0     0   300  43.2   1  19.4    4   15    0    0    0
 17  8  32.1  22.2  27.5   0.0     0   286  37.0  12  19.1   29   15    0    0    0
 17  9  29.2  18.2  23.8   0.0     2   167  34.6  19  15.2   24    6    0    0    0
 17 10  24.3  14.5  19.6   0.0    28    69  28.2   5  11.3   28    0    0    0    0
 17 11  20.5  11.3  15.9   0.0    87    15  23.8  16   6.2   22    0    0    0    0
 17 12  17.8   9.7  13.7   0.0   145     4  22.1   3   3.5    8    0    0    0    0
------------------------------------------------------------------------------------
        23.5  13.6  18.7   0.0   972  1107  43.2 JUL  -0.1  JAN   40    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1 122.2    0.0  34.4    5   18   12    2
 17  2   3.8    0.0   1.6    7    6    0    0
 17  3  94.4    0.0  28.2    9   14    9    2
 17  4   7.6    0.0   7.0   22    4    1    0
 17  5   8.0    0.0   3.0   19    7    1    0
 17  6   2.6    0.0   2.6    8    1    1    0
 17  7   0.0    0.0   0.0    1    0    0    0
 17  8   0.0    0.0   0.0    1    0    0    0
 17  9   0.0    0.0   0.0    1    0    0    0
 17 10  16.4    0.0   5.8   23    6    3    0
 17 11  34.2    0.0  15.8   27    8    5    0
 17 12  41.8    0.0  13.8   29   10    8    0
---------------------------------------------
       330.9   0.0  34.4  JAN   74   40    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   8.4  66.0   26   NNE
 17  2   7.6  99.8   12   NNE
 17  3   6.4  64.4   31   NNE
 17  4   6.7  75.6    1   WSW
 17  5   7.4  72.4   19    SW
 17  6   6.3  57.9   13   WSW
 17  7  13.2  90.1    5    NW
 17  8  16.2  88.5   16    NW
 17  9   8.3  59.5   21    NE
 17 10  10.0  69.2   15    NE
 17 11   7.4  72.4   27    NE
 17 12   8.5  72.4   24    NE
---------------------------------
         8.9  99.8  FEB   NW