NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Timbaki Weather Station   CITY: Timbakion   STATE: Greece 
ELEV:    16 m  LAT:  35 06' 00" N  LONG:  24 42' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.7  26.2   14:40  16.5    7:15   0.3   3.7   0.0   1.0  19.3   14:30    SW
 2  21.7  26.6   11:10  16.4    7:00   0.3   3.7   0.0   0.6  27.4   13:25    SW
 3  22.8  28.4   11:25  16.9    6:55   0.1   4.6   0.0   0.2  16.1   12:35   WSW
 4  23.9  30.9   10:50  18.8    6:10   0.0   5.6   0.0   0.0  12.9   14:15   WSW
 5  25.0  31.6   10:45  18.9    8:00   0.0   6.7   0.0   0.0   4.8   12:05   WSW
 6  24.9  31.8   10:50  19.2    7:45   0.0   6.6   0.0   0.0  24.1   11:20   WSW
 7  26.6  33.4   10:15  22.1   23:45   0.0   8.3   0.0   0.0  11.3    1:35    SW
 8  24.1  27.7   13:35  20.1    4:20   0.0   5.8   0.0   3.4  35.4   18:10   WSW
 9  23.2  26.5   11:10  17.9    7:30   0.0   4.9   0.0   2.7  38.6    2:50    NW
10  21.9  27.1   11:25  15.8    7:25   0.2   3.8   0.0   1.1  24.1   15:45   WSW
11  21.2  27.1   11:40  15.6    6:45   0.4   3.3   0.0   0.5  19.3   13:55    SW
12  21.6  25.9   11:55  17.2    7:20   0.1   3.5   0.0   0.3  17.7   15:05    SW
13  23.1  27.9   11:40  18.6    2:50   0.0   4.8   0.0   3.1  32.2   15:15   WSW
14  21.6  25.2   14:05  17.1    7:50   0.0   3.3   0.0   1.9  24.1   15:15   WSW
15  20.2  24.7   13:30  15.1    6:50   0.7   2.6   0.0   1.1  20.9   14:25    SW
16  21.0  27.2   17:05  14.8    6:05   0.9   3.6   0.0   0.0   8.0   12:55   WSW
17  23.3  30.6   11:40  18.2    3:35   0.0   5.0   0.0   0.0  14.5   15:35     W
18  23.7  28.5   11:15  18.8    7:00   0.0   5.3   0.2   0.0   8.0   19:20    SW
19  22.7  28.5   13:15  19.0    7:45   0.0   4.3   0.0   0.2  17.7   18:50   WSW
20  19.6  23.9   15:25  17.7   23:10   0.0   1.4   1.0   1.8  41.8   10:40    NW
21  18.8  22.8   16:00  16.4    7:40   0.3   0.9   0.6   3.4  45.1   16:30    NW
22  18.2  24.4   11:55  15.2    6:20   1.3   1.2   4.2   0.2  19.3   17:05   NNW
23  19.5  25.0   16:25  13.6    7:25   1.2   2.4   0.2   0.3  17.7   13:30     W
24  20.4  27.2   12:15  15.0    7:40   0.7   2.8   0.0   0.6  19.3   14:55   WSW
25  20.1  26.5   10:00  13.7    6:30   1.0   2.8   0.0   1.3  33.8   16:40   WSW
26  20.4  25.3   11:25  16.4   23:30   0.3   2.4   0.0   1.0  30.6   19:20   WSW
27  18.8  23.7   13:40  13.8    5:50   1.3   1.9   0.0   1.4  29.0   14:40   WSW
28  18.7  23.0   15:45  13.2    6:45   1.3   1.7  24.2   5.5  51.5    6:10   WSW
29  19.8  23.3   15:50  15.7   23:45   0.2   1.8  11.8   5.1  43.5    0:45   WSW
30  19.2  24.6   11:10  14.1    6:45   1.2   2.0   0.0   0.5  22.5   16:40   WSW
31  18.6  23.3   11:30  13.1   00:00   1.3   1.6   0.0   5.1  49.9   14:35    NW
-------------------------------------------------------------------------------------
    21.5  33.4     7    13.1    31    13.3 112.3  42.2   1.4  51.5    28     WSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.21 ON 28/10/20
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration