NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Timbakion Weather Station   CITY: Timbakion   STATE: Greece 
ELEV:    25 m  LAT: 35.074438  LONG: 24.759724

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.2  28.6   11:30  13.9    7:25   0.6   3.5   0.0   4.3  22.5   14:10   NNE
 2  20.8  27.5   10:55  14.4    6:15   0.8   3.4   0.0   3.5  22.5   11:50   NNE
 3  22.5  27.8   12:15  16.2    4:50   0.4   4.7   0.0   3.7  41.8   23:20    SW
 4  24.0  29.5   10:45  18.9    7:50   0.0   5.7   0.0   5.1  25.7   16:40    SW
 5  24.6  27.5   11:15  20.2    0:15   0.0   6.3   0.0  11.9  38.6    9:00   NNW
 6  22.0  27.2   11:00  16.4    7:25   0.2   3.9   0.0   6.3  35.4   18:50   NNE
 7  20.8  25.9   10:35  15.2    7:40   0.7   3.2   0.0   3.7  24.1   13:20   WSW
 8  22.6  27.6   10:35  17.5    3:35   0.0   4.3   0.0   5.1  33.8   18:50   NNE
 9  21.3  26.9   10:55  15.6    5:55   0.4   3.4   0.0   3.9  25.7   14:45   NNE
10  21.6  26.6   10:45  15.9    7:55   0.3   3.6   0.0   3.4  24.1   14:40   WSW
11  23.4  28.9   16:05  17.2    7:05   0.1   5.2   0.0   1.8  20.9   12:35   NNE
12  23.9  25.8   14:45  19.3   00:00   0.0   5.6   0.0   9.7  33.8   15:30   WSW
13  21.2  25.8   12:55  15.9   23:55   0.4   3.2   0.0   6.6  43.5   19:00   WSW
14  20.2  26.5   17:50  14.3    7:05   1.0   2.9   0.0   3.2  20.9   12:45   NNE
15  21.2  27.1   13:30  14.2    5:50   0.8   3.7   0.0  11.7  64.4   16:35   NNW
16  22.0  29.3   12:25  16.2    4:05   0.1   3.8   0.0   4.3  33.8    1:55   NNE
17  21.9  27.9   13:10  16.8    2:40   0.1   3.8   0.0  12.6  64.4   19:00   NNW
18  19.8  22.1    1:00  18.0   23:05   0.0   1.5   0.0  29.9  85.3   10:45   NNW
19  19.2  23.6   16:50  14.3    7:25   0.6   1.5   0.0  12.7  54.7    0:20   NNW
20  18.8  25.1   12:15  13.4    7:05   1.4   2.0   0.0   4.2  25.7   14:15   NNE
21  19.3  23.8   11:20  14.0    7:45   1.1   2.1   0.0   4.0  24.1   14:05   NNE
22  20.7  24.9   10:35  16.4    6:20   0.3   2.7   0.0   3.7  30.6   16:30    SW
23  21.9  29.2   12:20  16.2    6:25   0.3   3.7   0.0   3.7  27.4   18:55   ESE
24  22.0  26.7   13:25  17.1    6:55   0.1   3.8   0.0  12.2  69.2   17:40    NW
25  20.6  23.3   12:25  16.5    7:50   0.1   2.3   0.0  23.8  75.6    9:30   NNW
26  19.9  23.9   16:55  16.5    3:10   0.3   1.9   0.0  18.2  62.8   14:40   NNW
27  19.4  24.5   15:05  13.6    5:25   1.0   2.1   0.0   5.5  40.2   16:35   NNE
28  19.8  25.6   12:50  15.7    4:30   0.4   1.9   0.0   4.8  30.6   16:50   ESE
29  19.0  24.0   11:55  14.7   23:45   0.7   1.4   0.0   8.2  46.7   17:10   NNW
30  18.9  24.6   11:05  13.1    3:55   1.5   2.1   0.0   3.9  20.9   13:35   NNE
31  18.8  23.8   13:25  15.8   20:50   0.6   1.1  19.0  12.6  59.5    9:15   NNW
-------------------------------------------------------------------------------------
    21.1  29.5     4    13.1    30    14.3 100.3  19.0   8.0  85.3    18     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.00 ON 31/10/16
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration